Detailed Race Record
Formula 1
McLaren-Honda
Date |
Event |
Location |
Position |
Notes |
| 11.03.90 | United States GP | Phoenix | 1st | |
| 25.03.90 | Brazilian GP | Interlagos | 3rd | Pole Position |
| 13.05.90 | San Marino GP | Imola | Retired | Pole Position |
| 27.05.90 | Monaco GP | Monte Carlo | 1st | Pole Position, Fastest Lap |
| 10.06.90 | Canadian GP | Montreal | 1st | Pole Position |
| 24.06.90 | Mexican GP | Mexico City | 20th | |
| 08.07.90 | French GP | Le Castellet | 3rd | |
| 15.07.90 | British GP | Silverstone | 3rd | |
| 29.07.90 | German GP | Hockenheim | 1st | Pole Position |
| 12.08.90 | Hungarian GP | Hungaroring | 2nd | |
| 26.08.90 | Belgian GP | Spa-Francorchamps | 1st | Pole Position |
| 09.09.90 | Italian GP | Monza | 1st | Pole Position, Fastest Lap |
| 23.09.90 | Portuguese GP | Estoril | 2nd | |
| 30.09.90 | Spanish GP | Jerez | Retired | Pole Position |
| 21.10.90 | Japanese GP | Suzuka | Retired | Pole Position |
| 04.11.90 | Australian GP | Adelaide | Retired | Pole Position |
World Champion, 78 Points