Detailed Race Record
Formula 1
(McLaren-Honda)
Date |
Event |
Location |
Position |
Notes |
| 26.03.89 | Brazilian GP | Rio | 11 | Pole Position |
| 23.04.89 | San Marino GP | Imola | 1 | Pole Position |
| 07.05.89 | Monaco GP | Monte Carlo | 1 | Pole Position |
| 28.05.89 | Mexican GP | Mexico City | 1 | Pole Position |
| 04.06.89 | United Sates GP | Phoenix | Retired | Pole Position, Fastest Lap |
| 18.06.89 | Canadian GP | Montreal | Retired | |
| 09.07.89 | French GP | Le Castellet | Retired | |
| 16.07.89 | British GP | Silverstone | Retired | Pole Position |
| 30.07.89 | German GP | Hochenheim | 1 | Pole Position, Fastest Lap |
| 13.08.89 | Hungarian GP | Hungaroring | 2 | |
| 27.08.89 | Belgian GP | Spa-Francorchamps | 1 | Pole Position |
| 10.09.89 | Italian GP | Monza | Retired | Pole Position |
| 24.09.89 | Portuguese GP | Estoril | Retired | Pole Position |
| 01.10.89 | Spanish GP | Jerez | 1 | Pole Position, Fastest Lap |
| 22.10.89 | Japanese GP | Suzuka | Disqualified | Pole Position, Fastest Lap |
| 05.11.89 | Australian GP | Adelaide | Retired | Pole Position |
World Championship: 2nd, 60 Points