Detailed Race Record
Formula 1
McLaren-Honda
Date |
Event |
Location |
Position |
Notes |
| 03.04.88 | Brazilian GP | Rio | Disqualified | Pole Position |
| 01.05.88 | San Marino GP | Imola | 1st | Pole Position |
| 15.05.88 | Monaco GP | Monte Carlo | Retired | Pole Position, Fastest Lap |
| 29.05.88 | Mexican GP | Mexico City | 2nd | Pole Position |
| 12.06.88 | Canadian GP | Montreal | 1st | Pole Position, Fastest Lap |
| 19.06.88 | United States GP | Detroit | 1 | Pole Position |
| 03.07.88 | French GP | Le Castellet | 2 | |
| 10.07.88 | British GP | Silverstone | 1 | |
| 24.07.88 | German GP | Hockenheim | 1 | Pole Position |
| 08.08.88 | Hungarian GP | Hungaroring | 1 | Pole Position |
| 28.08.88 | Belgian GP | Spa-Francorchamps | 1 | Pole Position |
| 11.09.88 | Italian GP | Monza | Retired | Pole Position |
| 25.09.88 | Portuguese GP | Estoril | 6 | |
| 02.10.88 | Spanish GP | Jerez | 4 | Pole Position |
| 30.10.88 | Japanese GP | Suzuka | 1 | Pole Position, Fastest Lap |
| 13.11.88 | Australian GP | Adelaide | 2 | Pole Position |
World Champion, 90 Points