Detailed Race Record
Formula 1
Lotus-Renault
Date |
Event |
Location |
Position |
Notes |
| 23.03.86 | Brazilian GP | Rio | 2nd | Pole Position |
| 13.04.86 | Spanish GP | Jerez | 1st | Pole Position |
| 27.04.86 | San Marino GP | Imola | Retired | Pole Position |
| 11.05.86 | Monaco GP | Monte Carlo | 3rd | |
| 25.05.86 | Belgian GP | Spa-Francorchamps | 2nd | |
| 15.06.86 | Canadian GP | Montreal | 5th | |
| 22.06.86 | United States GP | Detroit | 1st | Pole Position |
| 06.07.86 | French GP | Le Castellet | Retired | Pole Position |
| 13.07.86 | British GP | Brands Hatch | Retired | |
| 27.07.86 | German GP | Hockenheim | 2nd | |
| 10.08.86 | Hungarian GP | Hungaroring | 2nd | Pole Position |
| 17.08.86 | Austrian GP | Zeltweg | Retired | |
| 07.09.86 | Italian GP | Monza | Retired | |
| 21.09.86 | Portuguese GP | Estoril | 4th | Pole Position |
| 12.10.86 | Mexican GP | Mexico City | 3rd | Pole Position |
| 26.10.86 | Australian GP | Adelaide | Retired |
World Championship: 4th, 55 Points