Detailed Race Record
Formula 1
Lotus-Renault
Date |
Event |
Location |
Position |
Notes |
| 07.04.85 | Brazilian GP | Rio | Retired | |
| 21.04.85 | Portuguese GP | Estoril | 1st | Pole Position, Fastest Lap |
| 05.05.85 | San Marino GP | Imola | 7th | Pole Position |
| 19.05.85 | Monaco GP | Monte Carlo | Retired | Pole Position |
| 16.06.85 | Canadian GP | Montreal | 16th | Fastest Lap |
| 23.06.85 | United States GP | Detroit | Retired | Pole Position, Fastest Lap |
| 07.07.85 | French GP | Le Castellet | Retired | |
| 21.07.85 | British GP | Silverstone | 10th | |
| 04.08.85 | German GP | Nurburgring | Retired | |
| 18.08.85 | Austrian GP | Zeltweg | 2nd | |
| 25.08.85 | Dutch GP | Zandvoort | 3rd | |
| 08.09.85 | Italian GP | Monza | 3rd | Pole Position |
| 15.09.85 | Belgian GP | Spa-Francorchamps | 1st | |
| 06.10.85 | European GP | Brands Hatch | 2nd | Pole Position |
| 19.10.85 | South African GP | Kyalami | Retired | |
| 03.11.85 | Australian GP | Adelaide | Retired | Pole Position |
World Championship: 4th, 38 Points