Detailed Race Record
Formula 1
Toleman-Hart
Date |
Event |
Location |
Position |
Notes |
| 25.03.84 | Brazilian GP | Rio | Retired | |
| 07.04.84 | South African GP | Kyalami | 6th | |
| 29.04.84 | Belgian GP | Zolder | 6th | |
| 06.05.84 | San Marino GP | Imola | Did Not Qualify | |
| 20.05.84 | French GP | Dijon | Retired | |
| 03.06.84 | Monaco GP | Monte Carlo | 2nd | Fastest Lap |
| 17.06.84 | Canadian GP | Montreal | 7th | |
| 24.06.84 | United States East GP | Detroit | Retired | |
| 08.07.84 | United States GP | Dallas | Retired | |
| 22.07.84 | British GP | Brands Hatch | 3rd | |
| 05.08.84 | German GP | Hockenheim | Retired | |
| 19.08.84 | Austrian GP | Zeltweg | Retired | |
| 26.08.84 | Dutch GP | Zandvoort | Retired | |
| 09.09.84 | Italian GP | Monza | Did Not Start | |
| 07.10.84 | European GP | Nurburgring | Retired | |
| 21.10.84 | Portuguese GP | Estoril | 3rd |
World Championship: 9th, 13 Points
Other 1984 Races:
Date |
Event, Location |
Position |
| 12.05.84 | Mercedes-Benz 190E-16 Inaugural Race | 1st |
| 15.07.84 | Nurburgring 1000Kms (Joest Porsche 956) | 8th |