Detailed Race Record
British Formula 3 Championship
West Surrey Racing, Ralt-Toyota
Date |
Location |
Position |
| 06.03.83 | Silverstone | 1st |
| 13.03.83 | Thruxton | 1st |
| 20.03.83 | Silverstone | 1st |
| 27.03.83 | Donington Park | 1st |
| 04.04.83 | Thruxton | 1st |
| 24.04.83 | Silverstone | 1st |
| 02.05.83 | Thruxton | 1st |
| 08.05.83 | Brands Hatch | 1st |
| 30.05.83 | Silverstone | 1st |
| 12.06.83 | Silverstone | Retired |
| 19.06.83 | Cadwell Park | Did Not Start |
| 03.07.83 | Snetterton | Retired |
| 16.07.83 | Silverstone | Retired |
| 24.07.83 | Donington Park | 2nd |
| 06.08.83 | Oulton Park | Retired |
| 29.08.83 | Silverstone | 1st |
| 11.09.83 | Oulton Park | Retired |
| 18.09.83 | Thruxton | Retired |
| 02.10.83 | Silverstone | 2nd |
| 23.10.83 | Thruxton | 1st |
British Champion
Other 1983 Races:
Date |
Event, Location |
Position |
Notes |
| 20.10.83 | Formula 3 Macau GP (Teddy Yip, Ralt-Toyota) | 1st | Pole Position, Fastest Lap |