Detailed Race Record
Formula Ford 2000 (Rushen Green Racing, Van Diemen
PB - Pace British FF2000 Championship
EUR - European FF2000 Championship
Date |
Location |
Position |
Notes |
|
| 07.03.82 | PB | Brands Hatch | 1st | Pole Position, Fastest Lap |
| 27.03.82 | PB | Oulton Park | 1st | Pole Position, Fastest Lap |
| 28.03.82 | PB | Silverstone | 1st | Pole Position, Fastest Lap |
| 04.04.82 | PB | Donington Park | 1st | Pole Position, Fastest Lap |
| 09.04.82 | PB | Snetterton | 1st | Pole Position, Fastest Lap |
| 12.04.82 | PB | Silverstone | 1st | Pole Position, Fastest Lap |
| 19.04.82 | EUR | Zolder | Retired | Pole Position |
| 02.05.82 | EUR | Donington Park | 1st | Pole Position, Fastest Lap |
| 03.05.82 | PB | Mallory Park | 1st | Fastest Lap |
| 09.05.82 | EUR | Zolder | Retired | Pole Position, Fastest Lap |
| 30.05.82 | PB | Oulton Park | Retired | |
| 31.05.82 | PB | Brands Hatch | 1st | Fastest Lap |
| 06.06.82 | PB | Mallory Park | 1st | Fastest Lap |
| 13.06.82 | PB | Brands Hatch | 1st | Pole Position |
| 20.06.82 | EUR | Hockenheim | Retired | Pole Position |
| 26.06.82 | PB | Oulton Park | 1st | Fastest Lap |
| 03.07.82 | EUR | Zandvoort | 1st | Pole Position |
| 04.07.82 | PB | Snetterton | 2nd | |
| 10.07.82 | PB | Castle Combe | 1st | Pole Position, Fastest Lap |
| 01.08.82 | PB | Snetterton | 1st | Fastest Lap |
| 08.08.82 | EUR | Hockenheim | 1st | Pole Position, Fastest Lap |
| 15.08.82 | EUR | Zeltweg | 1st | Pole Position, Fastest Lap |
| 22.08.82 | EUR | Jyllandsring | 1st | Pole Position, Fastest Lap |
| 30.08.82 | PB | Thruxton | 1st | Fastest Lap |
| 05.09.82 | PB | Silverstone | 1st | Fastest Lap |
| 12.09.82 | EUR | Mondello Park | 1st | Fastest Lap |
| 26.09.82 | PB | Brands Hatch | 2nd | Fastest Lap |
British Champion
European Champion
Other 1982 Races:
Date |
Event, Location |
Position |
| 30.05.82 | Celebrity Race, Oulton Park (Talbot-Sunbeam TI) | 1st |
| 13.11.82 | Formula 3, Thruxton (Ralt-Toyota) | 1st |