Detailed Race Record
1981 >
Formula Ford 1600 (Van Diemen)
P&O - P&O Ferries Championship
TT - Townsend-Thoresen Championship
RAC - RAC Championship
Date |
Location |
Position |
Notes |
|
| 01.03.81 | P&O | Brands Hatch | 5 | |
| 08.03.81 | TT | Thruxton | 3 | |
| 15.03.81 | TT | Brand Hatch | 1 | |
| 22.03.81 | TT | Mallory Park | 2 | Pole Position |
| 05.04.81 | TT | Mallory Park | 2 | |
| 03.05.81 | TT | Snetterton | 2 | Pole Position |
| 24.05.81 | RAC | Oulton Park | 1 | Fastest Lap |
| 25.05.81 | TT | Mallory Park | 1 | |
| 07.06.81 | TT | Snetterton | 1 | Fastest Lap |
| 21.06.81 | RAC | Silverstone | 2 | |
| 27.06.81 | TT | Oulton Park | 1 | Fastest Lap |
| 04.07.81 | RAC | Donington Park | 1 | Fastest Lap |
| 12.07.81 | RAC | Brands Hatch | 4 | Fastest Lap |
| 25.07.81 | TT | Oulton Park | 1 | Fastest Lap |
| 26.07.81 | RAC | Mallory Park | 1 | Fastest Lap |
| 02.08.81 | TT | Brands Hatch | 1 | |
| 09.08.81 | RAC | Snetterton | 1 | Fastest Lap |
| 15.08.81 | TT | Donington Park | 1 | |
| 31.08.81 | TT | Thruxton | 1 | Pole Position, Fastest Lap |
| 29.09.81 | TT | Brands Hatch | 2 | Fastest Lap |
RAC Champion
Townsend-Thoresen Champion